Buy More, SAVE More!
Description
Brand: NO
Shoe Type: Boots
Toe Type: Round Toe
Closure Type: Slip On
Heel Type: Flat
Heel Height: 2.5cm
Gender: Female
Occasion: Casual, Daily
Season: Spring, Winter, Autumn
Color: Blue, Red, White, Green, Black,           
           Orange, Wine Red
Material:
Upper Material: Split Leather
Outsole Material: Rubber
Package included:
1*pair of shoes(without box)
Please Note:
1.Please see the Size Reference to find the correct size.
1.Please see the Size Reference to find the correct size.
2.The size of these shoes are smaller than ordinary, we suggest buying a bigger one size
Size Chart
Tag Size | Us Size | UK | AU | BR | CA | EU | FR | IT | RU | JA | Length(Inches) | Width(Inches) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 5 | 2.5 | 3.5 | 33 | 5 | 36 | 36 | 36 | 36 | 23 | 8.94 | 3.35 |
37 | 6 | 3.5 | 4.5 | 34 | 6 | 37 | 37 | 37 | 37 | 23.5 | 9.13 | 3.43 |
38 | 7 | 4.5 | 5.5 | 35 | 7 | 38 | 38 | 38 | 38 | 24 | 9.33 | 3.50 |
39 | 8 | 5.5 | 6.5 | 36 | 8 | 39 | 39 | 39 | 39 | 24.5 | 9.53 | 3.57 |
40 | 9 | 6.5 | 7.5 | 37 | 9 | 40 | 40 | 40 | 40 | 25 | 9.72 | 3.65 |
41 | 10 | 7.5 | 8.5 | 37 | 10 | 41 | 41 | 41 | 41 | 25.5 | 9.92 | 3.72 |
42 | 11 | 8.5 | 9.5 | 38.5 | 11 | 42 | 42 | 42 | 42 | 26 | 10.12 | 3.79 |
43 | 12 | 9.5 | 10.5 | 40.5 | 12 | 43 | 43 | 43 | 43 | 26.5 | 10.31 | 3.87 |
44 | 13 | 10.5 | 11.5 | 41 | 13 | 44 | 44 | 44 | 44 | 27 | 10.51 | 3.94 |
PLEASE NOTE
1. Select a suitable size depending on your foot length
2. Some tags’ UK/US size number may be different form our tag’ size/ EUR size, please take our size chart as the standard reference.
1. Select a suitable size depending on your foot length
2. Some tags’ UK/US size number may be different form our tag’ size/ EUR size, please take our size chart as the standard reference.