Buy More! Save More!
Size Chart | |||||
Size | Bust | Waist | Hip | Cup | Flat Measure |
S | 72-80CM | 60-66CM | 78-85CM | A-B | 33CM |
M | 80-88CM | 64-70CM | 85-91CM | B-C | 35CM |
L | 88-95CM | 68-74CM | 91-97CM | B-C | 37CM |
XL | 95-103CM | 72-78CM | 97-105CM | B-C | 39CM |
S | 28''- 31'' | 24''- 26'' | 31''- 33'' | A-B | 13.0'' |
M | 31''- 35'' | 25''- 28'' | 33''- 36'' | B-C | 13.8'' |
L | 35''- 37'' | 27''- 30'' | 36''- 38'' | B-C | 14.6'' |
XL | 37''- 40'' | 28''- 31'' | 38''- 41'' | B-C | 15.4'' |
1. To make sure you get the right size, please refer to our size chart in the description before buying. If you are not sure about size, please leave us message your exact body measurements (Height/Weight/Bust/Waist/Hips) so that we can give you some suggestion for how to choose right size. Thanks for understanding! | |||||
2. Manual measurement may exist 1-3cm difference. |